Team Name: Mesin Polnep
Team Manager: Apri Rachmadi (hail.gitaris@yahoo.com)
Blog: http://mesinpolnepsem.blogspot.com/ - opens in new window
Facebook: Mesin Polnep Team-Shell Eco-Marathon Asia 2011
Video: http://www.youtube.com/watch?v=JcjrSCJYVfg - opens in new window
Specifications
Specifications of Sapu Angin 3| Chassis | st42 |
| Body/Shell | Fiber glass |
| Length/Height/Width | 312 cm / 70 cm / 108 cm |
| Wheelbase | 203.5 cm |
| Track Width | 70.3 cm |
| Weight | 42.4 kg (without driver) |
| Rim tires | 16 inches |
| Engine | 4 strokes SOHC, 35 cc |
| Fuel System | Carburator |
| Fuel | Gasoline |
| Transmission | Chain & sprocket |
| Steering System | Gokart steering |
| Brake | Disk brake |
| 2010 SEM Asia Result | N/A |
| 2011 SEM Target | 1,500 km/l |
| Team Supervisor | Dwi Handoko ST, M.Eng |

Team Mesin Polnep