
Shell fuel price
Shell is at the forefront of fuels innovation in Indonesia and is committed to providing you with the best fuel for your vehicle.
We welcome you to experience our global quality fuels at your nearest Shell station. Our pricing has been designed to fit with our aspiration to have you at our site. It will be our pleasure to have you to come over and enjoy our services.
Fuel Price Effective
1st April 2021
Locations | Shell Super | Shell V-Power | Shell Diesel | Shell Regular | Shell Diesel Extra | Shell Vpower Nitro+ |
---|---|---|---|---|---|---|
JAKARTA | IDR 10,580 | IDR 11,050 | IDR 10,590 | IDR 10,520 | N/A | IDR 11,280 |
BANTEN | IDR 10,580 | IDR 11,050 | IDR 10,590 | IDR 10,520 | N/A | IDR 11,280 |
JAWA BARAT | IDR 10,580 | IDR 11,050 | IDR 10,590 | IDR 10,520 | N/A | IDR 11,280 |
JAWA TIMUR | IDR 10,580 | IDR 11,050 | N/A | N/A | N/A | N/A |
SUMATERA UTARA | IDR 10,810 | N/A | N/A | N/A | IDR 10,520 | N/A |
More in Shell fuels
Shell V-Power
Explore a world dedicated to Shell's performance enhancing fuels. Drive through Hawaii, hear Ferrari engines roar and even watch a plane refuel an Formula One car.
Shell Super Unleaded with Fuel Economy
*Dibandingkan dengan bahan bakar standar tanpa Shell Fuel Economy Formula. Hasil dapat bervariasi tergantung kondisi kendaraan dan cara berkendara